Views: 115 Author: Elena Publish Time: 2020-12-10 Origin: Site
1.Remote Measuring, Signal
2.Report
3.Curve
4.Fault recorder
5.Harmonic Monitoring
6.Web/APP
Application | Type | Functions | ||
| Medium voltage distribution system Protection Relays
| Feeder | AM5SE-F | Feeder Protection |
AM5-F | ||||
Transformer | AM5SE-D2 | Transformer Differential Protection | ||
AM5SE-TB | Transformer Protection | |||
AM5-T | ||||
Voltage | AM5SE-UB | Voltage Transformer Supervision and Parallel Connection | ||
AM5-U | Voltage Transformer Supervision | |||
Motor | AM5SE-MD | Motor Differential Protection | ||
AM5SE-M | Motor Protection | |||
AM5-M | ||||
Capacitor Bank | AM5SE-C | Capacitor Bank Protection | ||
AM5-C | ||||
Bus tie | AM5SE-B | Standby power Automatic Switch | ||
AM5-B | ||||
Overcurrent Protection | AM4 | Feeder, Transformer Protection | ||
AM3SE | ||||
Ring cabinet | AM2SE | Feeder, Transformer Protection | ||
Low voltage distribution system Protection Relays | Bus tie | AM5-DB | Standby power Automatic Switch | |
Advanced power quality analysis | MV-LV Feeder Line | APQM-E | Advanced power quality analysis and revenue-accurate | |
Wireless Temperature Sensors | MV-LV Feeder | ATE100 | Wireless temperature sensor | |
ATE200 | ||||
ATE400 | ||||
ATE100M | ||||
Atc450-C | Wireless temperature receiving | |||
ATC600-C | ||||
ARTM-Pn | Wireless temperature receiving & display | |||
Transformer | Transformer Temperature | ARTM-8 | Transformer temperature measure | |
Basic multi-function meters | MV-LV Feeder | ACR230 | I,U,F,P,Q,S,PF,E; Power demand& current demand; Harmonics | |
AMC96 | ||||
PZ96 |