Views: 6002 Author: Elena Publish Time: 2020-12-10 Origin: Site
| Industrial control: | Switching power supply, Power supplies,Ventilation equipment,Solar/wind power generation,Military industry |
| Energy and Automation: | Process control,Battery monitoring,Data center |
| Automotive: | Automotive battery management,Motor drive control,Automotive motor control |
| Railway: | The locomotive,Energy measurement |
Hall sensors are divided into three categories according to the principle: open loop Hall current sensor, closed loop Hall current sensor, Hall voltage sensor.
Type | Rated Input | Rated Output | Power Supply | Accuracy |
Open loop Hall sensor | 50A~20000A | 5V/4~20mA | ±15V/24V | class1 |
Closed-loop Hall sensor | 10A~2000A | 50mA/100mA/200mA | ±15V | class0.5 |
Hall voltage transducer | 100V~5000V | 5V/50mA | 15V/24V | class0.5 |
1.Photovoltaic
2.UPS
3.Solar and wind energy
4.Electric welding machine
5.Motor servo system
6.Rectifier
Type | Picture | Function |
Open loop Hall sensor | | 1.Class1 |
Closed-loop Hall sensor | 1.Class0.5 | |
Hall voltage transducer | 1.Class0.5 |
With EMC、CE、RoHs certificed.
Shape | Type | Rated Input | Rated Output | Measuring Aperture | Power Supply | Application |
![]() | 0-(50-500)A | 5V/4V | 20mm | ±15V |
1. Photovoltaic DC cabinet
2.photovoltaic inverter/wind inverter
3.The data center
| |
DC 0-(50-500)A | 4-20mA | 20mm | 12V/24V | |||
![]() | AHKC-EKDA | AC 0-(50-500)A | 4-20mA | 20mm | 12V/24V | |
![]() | AHKC-EKB | 0-(200-1000)A | 5V/4V | 40mm | ±15V | |
| AHKC-EKBA | DC 0-(200-1000)A | 4-20mA | 40mm | 12V/24V | ||
![]() | AHKC-EKBDA | AC 0-(200-1000)A | 4-20mA | 40mm | 12V/24V | |
![]() | AHKC-EKC | 0-(500-1500)A | 5V/4V | 55mm | ±15V | |
| AHKC-EKCA | DC 0-(500-1500)A | 4-20mA | 55mm | 12V/24V | ||
![]() | AHKC-EKCDA | AC 0-(500-1500)A | 4-20mA | 55mm | 12V/24V | |
![]() |
0-(50-500)A |
5V/4V |
20.5*10.5mm |
±15V | ||
![]() | 0-(200-500)A | 5V/4V | 20mm | ±15V | ||
![]() | 0-(200-1000)A |
5V/4V |
43*13mm |
±15V | ||
![]() | 0-(400-2000)A |
5V/4V |
64*16mm |
±15V | ||
![]() |
100A-300A |
50mA/100mA |
20mm |
±15V | UPS
| |
![]() | AHBC-LF | 2000A | 400mA | / | ±12V~±24V | 1.UPS 2.photovoltaic inverter |
![]() | AHBC-LT1005 | 1000A | 200mA | / | ±12V~±24V |
UPS |
Please click here for more product selection of hall effect current transducer!