| Availability: | |
|---|---|
ADL400-U
ACREL
Download
Product Description
| Brand:Acrel | Place of Origin:China | Certificate:CE/MID |
ADL400 is a smart meter designed for power supply system, industrial and mining enterprises and utilities to calculate the electricity consumption and manage the electric demand. It features the high precision, small size and simple installation. It integrates the measurement of all electrical parameters with the comprehensive electricity metering and management provides various data on previous 48 months, checks the 2nd-32nd subharmonics and the total harmonic content. It is fitted with RS485 communication port and adapted to MODBUS-RTU. ADL400 can be used in all kinds of control systems, SCADA systems and energy management systems. The meter meet the related technical requirements of electricity meter in the IEC62053-21standards.
Accuracy
kWh: Class0.5s
Frequency
45~65Hz
Power Supply(self supply)
154~264Vac
Pulse output
kWh
Input consumption:
<1VA
Dimension(L*W*H)
90*72*65mm
Installation
DIN 35 mm
Clock
Error ≤0.5s/d
Starting current
0.01A/0.001A
Connect via CT
Connect directly
Parameter
Specification | 3 phase 3 wires, 3 phase 4 wires | |
| Voltage | Reference voltage | 3×230/400V |
| Consumption | <10VA(Single phase) | |
Accuracy class | Error±0.2% | |
| Current | Input current | 0.01-1(6)A (Secondary access model) 0.1-10(80)A(Direct access model) 0.1-10(100)A(Direct access model) |
| Consumption | <1VA(Single phase rated current) | |
| Accuracy class | Error±0.2% | |
Power | Active, reactive, apparent power, error±0.5℅ | |
Frequency | 45~65Hz(Error±0.2%) | |
| Measuring performance | Energy | 0.01-1(6)A,0.1-10(80)A:C(kWh) 0.1-10(100)A:B(kWh) |
| Clock accuracy | error≤0.5s/d | |
Digit signal | Energy pulse output | 1 active photocoupler output |
| Pulse | Pulse Width | 80±20ms |
| Pulse constant | Direct access model :400imp/kWh Secondary access model :10000imp/kWh | |
| Communication | Interface and communication | RS485:Modbus RTU |
Range of communication address | Modbus RTU:1~ 247 | |
Baud rate | 1200bps~38400bps | |
| Outline | L*W*H(mm) | 90*72*65 |
| Environment | Temperature | Operating:-25~55℃ Storage:-40~70℃ |
| Humidity | ≤95%(No condensation) | |
| Altitude | <2000m | |
Typical connection