Availability: | |
---|---|
AKH-0.66/K
ACREL
Download
Manual of AKH-0.66/K:ACREL catalog of power sensor.pdf
CE of current transformer:CE(Current Transformer.pdf
Product Description
Brand:Acrel | Place of Origin:China | Certificate:CE |
AKH-0.66/K series split core current transformer
Current transformer(CT) is used to transform the high AC current to small easily manageable values.They are connected with the Panel Meter or Relay and they can help to measure the current or protect the equipment.
Standards:IEC/EN61869-1, IEC/EN61869-2 Ratio:20-75A/1A,100-5000/5(1)A Class:0.5 Aperture:30*20mm,60*40mm,80*40mm,80*50mm, 80*80mm,100*40mm,120*60mm,120*80mm, 130*60mm,140*60mm,160*80mm,200*80mm Rated frequency: 50/60Hz Continuous overload: 120%In Protection level: IP30 |
Security factor: FS<5 Maximum system voltage: 720V AC Test voltage: 3kV AC(1min) Rated short-time thermal current: Ith=40~60In Rated dynamic current: Idyn=2.5Ith Rated secondary current: X/5A (X/1A upon request) Casing: Non-flammable, polycarbonate self-extinguishing ABS |
Parameter
Dimension(mm) | Aperture(mm) | Note | |||||
Type | W | H | D | a | e | Specification(A) | Weight(kg) |
K-30*20 | 90 | 114 | 40 | 22 | 32 | 20-400 | 0.8-0.9 |
K-60*40 | 114 | 140 | 36 | 42 | 62 | 250-2000 | 1.0-2.0 |
K-80*40 | 122 | 162 | 40 | 42 | 82 | 300-3000 | 1.2-2.4 |
K-80*50 | 114 | 159 | 36 | 52 | 82 | 250-1000 | 1.1-1.4 |
K-80*80 | 144 | 159 | 36 | 82 | 82 | 250-1000 | 1.3-1.5 |
K-100*40 | 144 | 194 | 52 | 42 | 102 | 1000-5000 | 1.6-3.2 |
K-120*60 | 164 | 214 | 52 | 62 | 122 | 400-5000 | 1.6-3.0 |
K-120*80 | 144 | 199 | 36 | 82 | 122 | 500-1500 | 1.5-2.3 |
K-130*40 | 144 | 224 | 52 | 42 | 132 | 1000-4000 | 1.6-3.6 |
K-130*60 | 170 | 222 | 70 | 60 | 130 | 1000-6000 | 2.4-4.0 |
K-140*60 | 164 | 234 | 52 | 62 | 142 | 1000-5000 | 1.7-3.7 |
K-160*80 | 184 | 254 | 52 | 82 | 162 | 1000-5000 | 2.8-3.7 |
K-200*80 | 184 | 294 | 52 | 82 | 202 | 1000-5000 | 3.5-4.5 |
Installation